Alloys Cross Reference
We specialize in supplying nickel alloys, precision alloys, titanium, and other specialty metal products in bar, sheet, plate, wire, pipe, tube, and strip forms for demanding industrial applications.
Alloys cross reference
Nickel Alloy Equivalent Grades Cross-Reference
Common nickel-based alloys and their equivalent designations across China (GB), USA (UNS), Germany (W.Nr./DIN), UK (BS) and France (AFNOR).
| Alloy Name | China (GB) | USA (UNS) | Germany (W.Nr. / DIN) | UK (BS) | France (AFNOR) |
|---|---|---|---|---|---|
| Incoloy 800 | NS111 | UNS N08800 | W.Nr. 1.4876 / X10NiCrAlTi32-20 | NA15 | Z8NC32.21 |
| Incoloy 800H | NS112 | UNS N08810 | W.Nr. 1.4958 / X5NiCrAlTi31-20 | NA 15 (H) | |
| Incoloy 800HT | UNS N08811 | W.Nr. 1.4959* / X8NiCrAlTi32-21 | |||
| Incoloy 825 | NS142 | UNS N08825 | W.Nr. 2.4858 / NiCr21Mo | NA16 | NC21FeDu |
| Incoloy 926 | UNS N08926 | W.Nr. 1.4529 / X1NiCrMoCu | X1NiCrMoCu | X1NiCrMoCu | |
| Alloy 20 | NS143 | UNS N08020 | W.Nr. 2.4660 / NiCr20CuMo | ||
| Alloy 31 | NS144 | UNS N08031 | W.Nr. 1.4562 / X1NiCrMoCu32-28-7 | ||
| Inconel 600 | NS312 | UNS N06600 | W.Nr. 2.4816 / NiCr15Fe | NA14 | NC15FE |
| Inconel 601 | NS313 | UNS N06601 | W.Nr. 2.4851 / NiCr23Fe | NC23FeA | |
| Inconel 625 | NS336 | UNS N06625 | W.Nr. 2.4856 / NiCr22Mo9Nb | NA21 | NC 22 DNb |
| Inconel 690 | NS315 | UNS N06690 | |||
| Inconel 718 | GH4169 | UNS N07718 | W.Nr. 2.4668 / NiCr19Fe19Nb5Mo3 | NA 51 | NC19FeNb |
| Inconel X-750 | GH4145 | UNS N07750 | W.Nr. 2.4669 / NiCr15Fe7TiAl | NC15TNbA | |
| Monel 400 | NS321 | UNS N04400 | W.Nr. 2.4360 / NiCu30Fe | NA 12 | Nu 30 |
| Monel K-500 | NS322 | UNS N05500 | |||
| Hastelloy B | UNS N10001 | ||||
| Hastelloy B-2 | UNS N10665 | W.Nr. 2.4617 / NiMo28 | NiMo28 | ||
| Hastelloy B-3 | NS323 | UNS N10675 | W.Nr. 2.4600 | ||
| Hastelloy C | NS333 | ||||
| Hastelloy C-22 | UNS N06022 | W.Nr. 2.4602 | |||
| Hastelloy C-276 | UNS N10276 | W.Nr. 2.4819 / NiMo16Cr15W | NC17D | ||
| 254SMO | NS321 | UNS S31254 | W.Nr. 1.4547 | ||
| 904L | NS322 | UNS N08904 | W.Nr. 1.4539 | ||
| GH1140 | GH1140 | ||||
| GH2132 | GH2132 | UNS S66286 | W.Nr. 1.4980 | ||
| GH3030 | GH3030 | ||||
| GH3044 | GH3044 | ||||
| GH3128 | GH3128 | ||||
| Invar 36 | UNS K93600 | W.Nr. 1.3912 / Ni36 | X1NiCrMoCu | Fe-Ni36 |
Note: Equivalences are for reference only and indicate close, not necessarily exact, matches. Chemical and mechanical properties may vary between standards. Contact us for certified data sheets or a specific grade quotation.
Get Instant Quote
High‑Performance Nickel, Precision & Titanium Alloys – Engineered for Your Critical Applications.
- One‑stop source for INCONEL, HASTELLOY, MONEL, Titanium & Precision alloys.
- Certified to ISO 9001, ROHS,AMS, ASTM, NACE MR0175 standards and other standards.
- Full material traceability from melt to shipment.
- Flexible MOQ – from R&D samples to bulk orders.
- Global shipping available. We reply to all inquiries within 24 hours.
ALLOY EXPERTS
READY FOR YOUR PROJECT.
READY FOR YOUR PROJECT.
We’ll respond within 24 hours. Your data is protected.